Licensed to Apalachee Aquatics HY-TEK's Meet Manager 6/30/2009 10:05 PM
Hamilton Mill at Apalachee Aquatics - 6/30/2009
Results
Event 1 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Munson, Caitlyn 6 AA-GA 21.30 20.68 7
2 Stevens, Kaylee 6 AA-GA 24.54 24.71 5
3 Harris, Sydney 6 AA-GA 26.68 26.67 4
4 Jacobi, Katie 6 AA-GA 30.58 31.54 3
5 Nickel, Savannah 6 AA-GA 34.35 32.84 2
6 Kelly, Jemma 5 Hammerheads-GA 35.00 33.17 1
7 Horton, Mallory 6 AA-GA 31.96 34.19
8 Purnell, Jordyn 6 Hammerheads-GA 30.84 34.24
9 Dobbs, Lauren E 5 Hammerheads-GA 33.34 34.59
10 Borgelt, Carley 5 AA-GA 38.44 34.81
11 Nobles, Hailey 5 AA-GA 20.12 38.51
12 Dobbs, Megan M 6 Hammerheads-GA 36.24 41.86
13 Rude, Megan 4 AA-GA 48.28 58.67
14 Murphy, Eva 6 AA-GA 52.39 1:07.40
15 Everson, Sydney 6 AA-GA 2:06.16 1:14.49
-- Mautz, Haley K 6 Hammerheads-GA 37.13 DQ
Event 2 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Childs, Chase W 6 Hammerheads-GA 28.94 29.08 7
2 Murphy, John 6 AA-GA 30.94 30.19 5
3 Izadi, Andre 6 Hammerheads-GA 28.87 31.90 4
4 Severy, Dean 6 AA-GA 36.65 32.12 3
5 Hall, Evan J 5 Hammerheads-GA 34.50 33.84 2
6 Stone, Hayden 6 Hammerheads-GA 34.50 34.87 1
7 Kaderli, Alexander B 6 Hammerheads-GA 43.05 40.93
8 Reiter, Trystin 6 AA-GA 42.41 41.63
9 Sorel, Ian 5 AA-GA 43.71 42.17
10 Pritchett, Jackson 5 Hammerheads-GA 41.69 45.66
11 Reivitis, Isaac 5 AA-GA 48.89 47.18
12 Reivitis, Jack 6 AA-GA 1:35.38 49.28
13 Robinson, Ethan 5 AA-GA 47.26 1:01.63
14 Busboom, Cody 5 AA-GA 55.88 1:06.38
15 Ruehman, Tyler 6 Hammerheads-GA 1:22.49 1:09.50
-- Medrea, Sam 6 Hammerheads-GA 41.65 DQ
Event 3 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Anton, Callie M 8 Hammerheads-GA 19.10 20.85 7
2 Smith, Sammie 7 Hammerheads-GA 22.19 22.43 5
3 Miller, Jenna E 8 Hammerheads-GA 22.64 22.66 4
4 Thompson, Sarah-Grace 7 AA-GA 20.86 23.08 3
5 Duncan, Caroline S 8 Hammerheads-GA 27.44 23.93 2
6 Severy, Madison 8 AA-GA 24.69 24.28 1
7 Ross, Emma 7 AA-GA 25.74 24.87
8 Costa, Caitlyn 7 Hammerheads-GA 25.21 25.41
9 Williams, Bailey 8 Hammerheads-GA 24.15 25.45
10 Brooks, Gianna 8 Hammerheads-GA 23.70 25.72
11 Nickel, Eliza 8 AA-GA 25.92 26.04
12 Hermes, McClain 8 Hammerheads-GA 24.64 26.29
13 Henderson, Mikayla G 8 Hammerheads-GA 24.30 26.49
14 Shults, Lexi N 8 Hammerheads-GA 25.48 26.74
15 Sproles, Chloe 8 AA-GA 24.77 27.31
16 Mitchell, Maggie 8 Hammerheads-GA 28.09 28.31
17 Pierson, Haylee 8 Hammerheads-GA 26.60 28.53
18 Baugh, Alyssa 7 AA-GA 28.10 28.95
19 Stone, Hailey 8 Hammerheads-GA 28.73 30.36
20 Evans, Eileen 7 Hammerheads-GA 28.14 30.57
21 Pritchett, Mary Evelyn 7 Hammerheads-GA 25.69 31.48
22 Ashburn, Alison 7 Hammerheads-GA 30.95 31.78
23 Jenkins, Tristan 7 AA-GA 34.94 31.95
24 Park, Madison A 7 Hammerheads-GA 32.27 33.02
25 Jaeger, Olivia 7 AA-GA 31.06 33.32
26 Moore, Sarah Beth B 7 AA-GA 34.64 33.33
27 Andrade, Natalia 8 AA-GA 32.58 33.64
28 Lord, Mary Beth 8 AA-GA 31.00 36.28
29 Persson, Ashley A 7 Hammerheads-GA 49.85 53.45
Event 4 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ochoa, Stefano 7 Hammerheads-GA 21.36 22.69 7
2 Oliver, Ryan 8 Hammerheads-GA 23.58 23.53 5
3 LaRosa, John 8 Hammerheads-GA 23.40 24.12 4
4 Russo, Charlie 8 AA-GA 28.06 25.87 3
5 Kaderli, Jacob O 8 Hammerheads-GA 24.67 27.23 2
6 Lowry, Sam 8 Hammerheads-GA 24.70 28.31 1
7 Busboom, Caleb 7 AA-GA 27.61 29.12
8 Niekamp, Tate 8 Hammerheads-GA 28.19 29.25
9 Wroble, Parker Alan 8 Hammerheads-GA 27.72 29.78
10 Woods, Riley 7 Hammerheads-GA 31.05 30.08
10 King, Harris 8 Hammerheads-GA 31.47 30.08
12 Sorel, Cameron 7 AA-GA 33.15 30.67
13 Woytek, Cody 7 AA-GA 28.45 33.89
14 Petersen, Jaren R 8 Hammerheads-GA 32.73 34.43
15 Petty, Ben B 8 Hammerheads-GA 33.56 35.56
16 Hall, Conner R 8 Hammerheads-GA 31.56 39.53
17 Sampers, Connor 7 Hammerheads-GA 43.06 46.94
Event 5 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Jacobi, Sarah 9 AA-GA 20.23 19.85 7
2 Magahey, Shay 9 Hammerheads-GA 20.87 20.00 5
3 Sanders, Kianna 10 AA-GA 21.85 20.21 4
4 Preteroti, Abby 10 AA-GA 19.84 20.23 3
5 Boyd, Emily 10 Hammerheads-GA 20.01 20.59 2
6 Ochoa, Hannah 9 Hammerheads-GA 20.16 20.77 1
7 Eason, Haley 9 Hammerheads-GA 19.47 20.81
8 Killian, Jena 10 AA-GA 20.42 21.50
9 Nickel, Emma 10 AA-GA 20.88 21.70
10 Hermes, Madeline 9 Hammerheads-GA 20.88 22.24
11 Woytek, Makaela 10 AA-GA 21.26 22.56
12 Severy, Taylor 10 AA-GA 24.13 22.93
13 Bellandi, Stephanie 10 Hammerheads-GA 22.47 23.58
14 Smith, Megan 9 AA-GA 22.75 23.61
15 Stokes, Lauren S 9 Hammerheads-GA 24.39 23.66
16 Gawrys, Natalie 10 Hammerheads-GA 22.37 23.80
16 DeGoey, Tatum 10 AA-GA 24.54 23.80
18 Jefcoat, Hannah 10 AA-GA 22.84 23.83
19 Duncan, Beth E 10 Hammerheads-GA 23.86 23.98
20 Shaw, Hannah 9 Hammerheads-GA 23.16 24.37
21 Stackis, Abbie 9 AA-GA 21.96 24.43
22 Eblen, Alyssa 10 Hammerheads-GA 24.96 24.45
23 Harrell, Libby 9 Hammerheads-GA 24.57 24.67
24 Murphy, Maya 9 AA-GA 23.11 25.21
25 Sproles, Riley 10 AA-GA 26.86 25.51
26 Miller, Leah D 9 Hammerheads-GA 24.61 25.71
27 Koegel, Olivia 9 Hammerheads-GA 25.37 25.74
28 McKee, Madison S 9 Hammerheads-GA 26.08 25.76
29 Deckert, Skylar 9 AA-GA 20.68 25.96
30 Everson, Jenna 9 Hammerheads-GA 25.08 25.98
31 Dahmer, Reid 9 Hammerheads-GA 25.39 26.43
32 Lord, Alyssa 10 AA-GA 22.67 26.68
33 Andrade, Gabriella 10 AA-GA 26.83 27.79
34 Mautz, Kara L 9 Hammerheads-GA 33.24 30.35
35 Bintz, Mackenzie 10 AA-GA 35.34 33.86
Event 6 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stevens, Tyler 9 AA-GA 17.63 18.03 7
2 Mancillas, Christian A 10 Hammerheads-GA 18.81 18.54 5
3 Sharpe, Reece 10 Hammerheads-GA 17.92 18.57 4
4 Gump, Joey 9 Hammerheads-GA 18.71 19.28 3
5 Miller, Drew A 10 Hammerheads-GA 19.13 19.75 2
6 Russo, Patrick 10 AA-GA 19.85 19.89 1
7 Mancillas, Daniel A 9 Hammerheads-GA 20.78 20.77
8 Coleman, Bryce 9 Hammerheads-GA 20.57 21.28
9 Tarantino, Troy 9 AA-GA 20.13 21.29
10 Evans, Jack 9 Hammerheads-GA 20.88 21.45
11 Gibson, Grant 9 Hammerheads-GA 21.24 21.48
12 Walden, Christopher 10 AA-GA 22.90 21.99
13 Niekamp, Grant 10 Hammerheads-GA 23.89 22.28
14 Hardin, Finn 9 Hammerheads-GA 22.02 22.29
15 Roberts, Nicholas 10 AA-GA 20.52 22.49
16 Costa, Camden 9 Hammerheads-GA 21.15 22.98
17 Wroble, Cole 10 Hammerheads-GA 23.33 24.10
18 Tomei, Kiko 10 Hammerheads-GA 22.88 24.88
19 Sampers, Evan 9 Hammerheads-GA 25.05 26.20
19 Kay, Brandon 10 Hammerheads-GA 24.09 26.20
21 Freeman, Brad 9 Hammerheads-GA 23.98 26.76
22 Cich, J.T. 10 Hammerheads-GA 27.46 27.51
23 Stackis, Nick 9 AA-GA 28.11 28.73
24 Ruehman, Alexander 9 Hammerheads-GA 26.71 30.23
25 Cummings, Tyler 9 AA-GA 32.26 34.17
Event 7 Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brinkley, Virginia 12 AA-GA 36.29 35.04 7
2 Lowry, Sarah A 11 Hammerheads-GA 37.37 40.95 5
3 Staunton, Annie 12 Hammerheads-GA 40.48 41.62 4
4 Megson, Kelsey 11 Hammerheads-GA 45.06 43.51 3
5 King, Ashley 12 Hammerheads-GA 40.89 43.92 2
6 Fields, Morgan 11 Hammerheads-GA 42.23 45.22 1
7 Hutt, Alexis 12 AA-GA 45.44 45.53
8 Hill, Katie 11 Hammerheads-GA 46.33 48.85
9 Easterling, Morgan 12 AA-GA 47.47 49.28
10 Easterling, Maddie 11 AA-GA 54.47 52.69
11 Graglia, Scarlett 11 AA-GA 54.54 54.89
12 Sainovich, Christina 11 Hammerheads-GA 55.26 58.70
13 Lundy, Taylor 12 AA-GA 59.12 1:02.25
-- Costa, Courtney 11 Hammerheads-GA 40.21 DQ
-- Deckert, Franki 12 AA-GA 54.07 DQ
Event 8 Boys 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smith, Daniel 11 Hammerheads-GA 34.20 35.96 7
2 Munson, Brendan 11 AA-GA 37.23 36.96 5
3 Tzimourtas, Nikos 11 Hammerheads-GA 43.54 42.61 4
4 Ashwood, Alex 11 Hammerheads-GA 43.00 44.07 3
5 Russo, Joe 11 AA-GA 46.70 45.83 2
6 Moore, Bradley 12 AA-GA 45.64 47.19 1
7 Persson, Blake A 11 Hammerheads-GA 49.41 52.97
8 Stone, Austin 12 AA-GA 53.83 53.85
9 Murphy, Brennen 12 AA-GA 53.74 55.84
10 Cich, Ben 11 Hammerheads-GA 54.30 56.44
Event 9 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Wrolson, Maddie 13 Hammerheads-GA 29.28 30.48 7
2 Wynn, Melissa 14 AA-GA 31.49 32.13 5
3 Heller, Torrie 13 AA-GA 35.29 35.91 4
4 Boyd, Rachel 14 Hammerheads-GA 36.02 36.91 3
5 Megson, Kayleigh 14 Hammerheads-GA 37.59 37.44 2
6 Schwefler, Kendall 13 Hammerheads-GA 38.80 38.27 1
7 Larsen, Courtney 13 Hammerheads-GA 37.26 38.41
8 White, Savannah 13 Hammerheads-GA 39.85 38.89
9 Hughes, Jordan 14 Hammerheads-GA 39.13 38.96
10 Russo, Kelly 13 AA-GA 38.79 39.01
11 Felt, Brooke 14 AA-GA 38.78 39.93
12 Jefcoat, Jenny 13 AA-GA 39.24 40.70
13 Felt, Heather 13 AA-GA 45.67 44.20
14 Moskowitz, Jessica 13 AA-GA 44.58 44.24
15 Pike, Cassidy 13 AA-GA 46.98 48.30
16 Lundy, Morgan 14 AA-GA 54.21 50.37
17 Walden, Ashleigh 13 AA-GA 50.28 51.14
18 Leonard, Natalie 13 AA-GA 48.44 52.98
-- Spitler, Nicole 13 Hammerheads-GA 41.83 DQ
Event 10 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tarantino, Bradley 14 AA-GA 28.18 28.52 7
2 Kozlowski, Nick 13 Hammerheads-GA 28.46 28.90 5
3 Martin, Zachary 14 AA-GA 30.42 30.37 4
4 Brinkley, Stephen 13 AA-GA 42.23 32.33 3
5 Hutt, Joshua 13 AA-GA 35.81 37.19 2
6 Roberts, Joshua 13 AA-GA 40.65 40.99 1
7 Tuchschmidt, Carson 13 AA-GA 39.66 43.04
8 Niekamp, Jordan 13 Hammerheads-GA 40.57 43.27
9 Cavender, Winston 14 AA-GA 45.72 44.59
10 Fanczi, Steven 13 Hammerheads-GA 52.08 53.59
Event 11 Girls 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Martin, Emily 17 Hammerheads-GA 32.22 32.78 7
2 North, Samantha 18 AA-GA 32.52 32.90 5
3 Hamby, Lauren 15 AA-GA 33.70 34.09 4
4 Babcock, Heather 17 AA-GA 34.84 36.87 3
5 Rogers, Lauren 17 AA-GA 39.05 38.48 2
6 Hendley, Katherine 16 AA-GA 39.24 39.56 1
Event 12 Boys 15-18 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tzimourtas, Stamos 15 Hammerheads-GA 30.28 30.15 7
2 White, Kevin 15 Hammerheads-GA 30.28 30.69 5
3 Mixon, Zachary 15 AA-GA 32.13 31.17 4
4 Arneson, Ben M 17 Hammerheads-GA 30.99 31.22 3
5 Fuller, Jacob 15 AA-GA 32.83 32.10 2
6 Lalicki, TJ 17 AA-GA 32.23 32.91 1
7 Babcock, Jarrett 16 AA-GA 32.85 32.99
8 McGlinchey, Jack R 17 Hammerheads-GA 33.65 34.26
9 Moore, Brandon 15 AA-GA 34.93 34.76
Event 13 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Apalachee Aquatics-GA 'A' 1:23.95 1:23.67 7
1) Munson, Caitlyn 6 2) Thompson, Sarah-Grace 7
3) Luskus, Mallory 8 4) Tuchschmidt, Caytlin 8
2 Hamilton Mill-GA 'A' 1:24.55 1:23.71 5
1) Anton, Callie M 8 2) Williams, Bailey 8
3) Evans, Lydia 8 4) Smith, Sammie 7
3 Hamilton Mill-GA 'B' NT 1:40.30
1) Miller, Jenna E 8 2) Stone, Hailey 8
3) Brooks, Gianna 8 4) Thomas, Kaylee A 8
4 Apalachee Aquatics-GA 'B' 1:38.48 1:56.22
1) Jaeger, Olivia 7 2) Ross, Emma 7
3) Baugh, Alyssa 7 4) Severy, Madison 8
5 Apalachee Aquatics-GA 'C' NT 2:02.57
1) Lord, Mary Beth 8 2) Borgelt, Sydney 7
3) Harris, Sydney 6 4) Sproles, Chloe 8
Event 14 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill-GA 'A' 1:21.06 1:35.29 7
1) Ochoa, Stefano 7 2) LaRosa, John 8
3) Magahey, Jake 7 4) Oliver, Ryan 8
2 Apalachee Aquatics-GA 'A' 1:34.52 1:39.52 5
1) Busboom, Caleb 7 2) Russo, Charlie 8
3) Sanders, Walter 8 4) Daymude, Caden 8
3 Hamilton Mill-GA 'B' NT 1:46.29
1) Lowry, Sam 8 2) Woods, Riley 7
3) Petty, Ben B 8 4) Niekamp, Tate 8
Event 15 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Apalachee Aquatics-GA 'A' 1:11.84 1:14.02 7
1) Preteroti, Abby 10 2) Jaeger, Hannah 10
3) Coleman, Reagan 9 4) Sanders, Kianna 10
2 Hamilton Mill-GA 'A' 1:10.93 1:18.29 5
1) Boyd, Emily 10 2) Magahey, Shay 9
3) Eason, Haley 9 4) Woods, Peyton 10
2 Apalachee Aquatics-GA 'E' 1:32.28 1:18.29
4 Hamilton Mill-GA 'B' NT 1:24.95
1) Ochoa, Hannah 9 2) Hill, Madeline 10
3) Shaw, Hannah 9 4) Kozlowski, Amanda 10
5 Apalachee Aquatics-GA 'B' 1:23.89 1:29.60
1) Jacobi, Sarah 9 2) DeGoey, Tatum 10
3) Baugh, Savannah 10 4) Killian, Jena 10
6 Apalachee Aquatics-GA 'D' 1:29.07 1:39.51
1) Woytek, Makaela 10 2) Sproles, Riley 10
3) Severy, Taylor 10 4) Jefcoat, Hannah 10
7 Apalachee Aquatics-GA 'C' 1:26.17 1:45.09
1) Deckert, Skylar 9 2) Smith, Megan 9
3) Lord, Alyssa 10 4) Nickel, Emma 10
Event 16 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Apalachee Aquatics-GA 'A' 1:10.86 1:12.12 7
1) Stevens, Tyler 9 2) Roberts, Nicholas 10
3) Luskus, Noah 9 4) Russo, Patrick 10
2 Hamilton Mill-GA 'A' 1:08.66 1:12.67 5
1) Sharpe, Reece 10 2) Murphy, Mark 10
3) Smith, Brian 10 4) Ashwood, Jordan 10
3 Hamilton Mill-GA 'B' NT 1:14.06
1) Gump, Joey 9 2) Gibson, Grant 9
3) Evans, Jack 9 4) Miller, Drew A 10
4 Apalachee Aquatics-GA 'B' 1:26.95 1:34.15
1) Tarantino, Troy 9 2) Cummings, Tyler 9
3) Walden, Christopher 10 4) Stackis, Nick 9
Event 17 Girls 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill-GA 'A' 2:12.01 2:24.89 7
1) Lowry, Sarah A 11 2) Schwefler, Madison 12
3) Brooks, Danielle 12 4) Traikovich, Demi 12
2 Apalachee Aquatics-GA 'A' 2:31.91 2:36.34 5
1) Brinkley, Virginia 12 2) Hutt, Alexis 12
3) Beldon, Brianna 12 4) Easterling, Morgan 12
3 Hamilton Mill-GA 'B' NT 2:49.97
1) Costa, Courtney 11 2) Fields, Morgan 11
3) Medrea, Ashley 12 4) Hill, Katie 11
4 Apalachee Aquatics-GA 'B' 2:45.34 3:06.40
1) Easterling, Maddie 11 2) Lundy, Taylor 12
3) Deckert, Franki 12 4) Graglia, Scarlett 11
Event 18 Boys 11-12 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Apalachee Aquatics-GA 'A' 2:16.07 2:17.70 7
1) Munson, Brendan 11 2) Daymude, Caleb 12
3) Castillo, Alfonso 12 4) Mixon, Conner 12
2 Hamilton Mill-GA 'A' 2:22.64 2:43.44 5
1) Ashwood, Alex 11 2) LaRosa, Jacob 11
3) Smith, Daniel 11 4) Pritchett, Charlton 11
3 Apalachee Aquatics-GA 'B' 2:50.92 3:03.69
1) Moore, Bradley 12 2) Russo, Joe 11
3) Murphy, Brennen 12 4) Stone, Austin 12
4 Hamilton Mill-GA 'B' NT 3:07.06
1) Persson, Blake A 11 2) Miller, Matthew M 12
3) Tzimourtas, Nikos 11 4) Siddiqui, Zaheer 11
Event 19 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill-GA 'A' 2:07.77 2:09.58 7
1) Gibson, Madison 13 2) Schwefler, Kendall 13
3) Wrolson, Maddie 13 4) Boyd, Rachel 14
2 Apalachee Aquatics-GA 'A' 2:10.72 2:14.28 5
1) Wynn, Melissa 14 2) Felt, Brooke 14
3) Williams, Abby 13 4) North, Jordan 14
3 Apalachee Aquatics-GA 'B' 2:23.74 2:28.51
1) Heller, Torrie 13 2) Felt, Heather 13
3) Stone, Ariel 14 4) Jefcoat, Jenny 13
4 Hamilton Mill-GA 'B' NT 2:31.96
1) Megson, Kayleigh 14 2) Freeman, Beth 13
3) White, Savannah 13 4) Larsen, Courtney 13
5 Apalachee Aquatics-GA 'C' 2:27.65 2:55.51
1) Moskowitz, Jessica 13 2) Leonard, Natalie 13
3) Pike, Cassidy 13 4) Russo, Kelly 13
Event 20 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill-GA 'A' 1:57.87 1:44.89 7
1) Kozlowski, Nick 13 2) Murphy, Bryan 14
3) Koerts, Coogan 14 4) Niekamp, Jordan 13
2 Apalachee Aquatics-GA 'A' 1:53.13 1:53.39 5
1) Tarantino, Ross 13 2) Lavender, Quentin 14
3) Tarantino, Bradley 14 4) Ragan, Michael 14
3 Apalachee Aquatics-GA 'B' 2:15.23 2:15.57
1) Brinkley, Stephen 13 2) Roberts, Joshua 13
3) Martin, Zachary 14 4) Goode, Jack 13
Event 21 Girls 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Apalachee Aquatics-GA 'A' 2:07.97 2:06.18 7
1) Hamby, Lauren 15 2) Graglia, Savanna 14
3) Heller, Megan 15 4) North, Samantha 18
2 Hamilton Mill-GA 'A' 2:07.53 2:17.36 5
1) Gawrys, Claudia 15 2) Gibson, Karla 17
3) Martin, Emily 17 4) Niekamp, Chelsea 17
3 Apalachee Aquatics-GA 'B' 2:21.04 2:17.37
1) Robbins, Lindsey 15 2) Babcock, Heather 17
3) Castillo, Andrea 17 4) Rogers, Lauren 17
Event 22 Boys 15-18 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hamilton Mill-GA 'A' 1:51.28 1:55.03 7
1) Tzimourtas, Stamos 15 2) Atkinson, Nick 17
3) Lastinger, Shayne 16 4) White, Kevin 15
2 Apalachee Aquatics-GA 'A' 1:53.65 1:56.80 5
1) Shadrach, Daniel 17 2) McBee, Conner 15
3) Hendley, Robby 18 4) Ragan, Christopher 17
3 Hamilton Mill-GA 'B' NT 2:03.05
1) Arneson, Ben M 17 2) Grimaldi, Michael 16
3) Rivera, Victor 17 4) Gonzalez, Carlos D 17
4 Apalachee Aquatics-GA 'B' 2:05.35 2:07.26
1) Mixon, Zachary 15 2) Fuller, Jacob 15
3) Lalicki, TJ 17 4) Babcock, Jarrett 16
Event 23 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Munson, Caitlyn 6 AA-GA 18.42 19.46 7
2 Stevens, Kaylee 6 AA-GA 23.12 23.14 5
3 Kelly, Jemma 5 Hammerheads-GA 26.18 26.88 4
4 Jacobi, Katie 6 AA-GA 26.32 27.98 3
5 Harris, Sydney 6 AA-GA 26.07 29.26 2
6 Purnell, Jordyn 6 Hammerheads-GA 30.69 30.60 1
7 Horton, Mallory 6 AA-GA 33.26 32.70
8 Dobbs, Lauren E 5 Hammerheads-GA 33.32 33.28
9 Nickel, Savannah 6 AA-GA 31.70 33.85
10 Mautz, Haley K 6 Hammerheads-GA 29.56 33.99
11 Dobbs, Megan M 6 Hammerheads-GA 33.29 34.43
12 Borgelt, Carley 5 AA-GA 33.91 35.52
13 Nobles, Hailey 5 AA-GA 45.74 42.45
14 Williams, Alexandria 6 AA-GA 46.74 43.08
15 Rude, Megan 4 AA-GA 45.79 49.28
16 Murphy, Eva 6 AA-GA 40.02 49.52
17 Williams, Arabi 6 AA-GA 50.77 53.72
18 Everson, Sydney 6 AA-GA 43.79 58.00
Event 24 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Murphy, John 6 AA-GA 26.98 24.76 7
2 Izadi, Andre 6 Hammerheads-GA 28.37 26.01 5
3 Kaderli, Alexander B 6 Hammerheads-GA 29.82 27.53 4
4 Childs, Chase W 6 Hammerheads-GA 28.68 28.69 3
5 Reiter, Trystin 6 AA-GA 34.83 30.48 2
6 Stone, Hayden 6 Hammerheads-GA 32.73 31.74 1
7 Medrea, Sam 6 Hammerheads-GA 33.27 34.01
8 Severy, Dean 6 AA-GA 33.50 34.11
9 Robinson, Ethan 5 AA-GA 32.86 36.92
10 Hall, Evan J 5 Hammerheads-GA 32.64 37.37
11 Sorel, Ian 5 AA-GA 33.69 38.93
12 Reivitis, Jack 6 AA-GA 42.23 42.23
13 Pritchett, Jackson 5 Hammerheads-GA 44.42 46.07
14 Reivitis, Isaac 5 AA-GA 46.56 48.99
15 Busboom, Cody 5 AA-GA 49.73 52.63
16 Ruehman, Tyler 6 Hammerheads-GA 54.95 1:11.36
Event 25 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Evans, Lydia 8 Hammerheads-GA 17.48 17.08 7
2 Smith, Sammie 7 Hammerheads-GA 16.59 17.37 5
3 Thompson, Sarah-Grace 7 AA-GA 18.08 18.37 4
4 Anton, Callie M 8 Hammerheads-GA 17.14 19.20 3
5 Williams, Bailey 8 Hammerheads-GA 20.98 19.22 2
6 Thomas, Kaylee A 8 Hammerheads-GA 19.69 19.54 1
7 Miller, Jenna E 8 Hammerheads-GA 20.83 19.69
8 Severy, Madison 8 AA-GA 20.30 20.71
9 Nickel, Eliza 8 AA-GA 22.34 21.44
10 Ross, Emma 7 AA-GA 21.37 21.51
11 Henderson, Mikayla G 8 Hammerheads-GA 20.24 21.73
12 Ashwood, Madeline 7 Hammerheads-GA 23.08 23.70
13 Shults, Lexi N 8 Hammerheads-GA 22.60 23.82
14 Pierson, Haylee 8 Hammerheads-GA 23.56 23.99
15 Duncan, Caroline S 8 Hammerheads-GA 21.67 24.26
16 Persson, Ashley A 7 Hammerheads-GA 41.59 24.85
16 Dahmer, Addison 8 Hammerheads-GA 25.22 24.85
18 Sproles, Chloe 8 AA-GA 22.80 25.32
19 Baugh, Alyssa 7 AA-GA 26.10 26.22
20 Ashburn, Alison 7 Hammerheads-GA 24.98 26.27
21 Park, Madison A 7 Hammerheads-GA 29.44 26.84
22 Andrade, Natalia 8 AA-GA 27.23 27.71
23 Pritchett, Mary Evelyn 7 Hammerheads-GA 25.69 27.75
24 Mitchell, Maggie 8 Hammerheads-GA 25.67 28.30
25 Jaeger, Olivia 7 AA-GA 28.11 28.75
26 Evans, Eileen 7 Hammerheads-GA 30.49 30.11
27 Jenkins, Tristan 7 AA-GA 33.12 32.78
28 Moore, Sarah Beth B 7 AA-GA 37.48 37.29
29 Walker, Kylee 7 AA-GA NT 38.90
30 Lord, Mary Beth 8 AA-GA 36.07 39.47
-- Luskus, Mallory 8 AA-GA 18.70 X17.93
Event 26 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Ochoa, Stefano 7 Hammerheads-GA 17.86 19.83 7
2 Magahey, Jake 7 Hammerheads-GA 19.03 20.13 5
3 Russo, Charlie 8 AA-GA 20.38 20.22 4
4 Daymude, Caden 8 AA-GA 19.43 20.39 3
5 Kaderli, Jacob O 8 Hammerheads-GA 21.14 21.13 2
6 Woods, Riley 7 Hammerheads-GA 23.37 21.66 1
7 Sanders, Walter 8 AA-GA 20.75 21.96
8 Niekamp, Tate 8 Hammerheads-GA 20.50 22.26
9 Lowry, Sam 8 Hammerheads-GA 25.99 23.78
10 Wroble, Parker Alan 8 Hammerheads-GA 22.82 24.36
11 Busboom, Caleb 7 AA-GA 23.81 24.52
12 Boyd, Jackson 7 Hammerheads-GA 26.32 24.53
13 Woytek, Cody 7 AA-GA 24.91 24.59
14 King, Harris 8 Hammerheads-GA 27.13 24.95
15 Sorel, Cameron 7 AA-GA 25.27 25.10
16 Petty, Ben B 8 Hammerheads-GA 24.03 25.88
17 Petersen, Jaren R 8 Hammerheads-GA 29.05 27.93
18 Hall, Conner R 8 Hammerheads-GA 28.88 31.05
19 Sampers, Connor 7 Hammerheads-GA 36.12 34.84
Event 27 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
